Evolució de la despesa en vestimenta i calçat de les famílies per comunitats autònomes
Territorio | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nacional | 49,859.00 | 46,565.00 | 40,548.00 | 56,955.00 | 58,869.00 | 60,859.00 | 58,223.00 | 55,773.00 | 54,746.00 | 53,216.00 | 54,797.00 | 59,706.00 | 63,242.00 | 65,959.00 | 72,728.00 | 76,978.00 | 75,568.00 |
01 Andalucía | 44,471.00 | 41,691.00 | 3,579.00 | 53,848.00 | 59,095.00 | 64,007.00 | 57,017.00 | 50,649.00 | 51,277.00 | 46,667.00 | 49,595.00 | 59,097.00 | 62,639.00 | 67,197.00 | 71,596.00 | 74,132.00 | 71,979.00 |
02 Aragón | 50,417.00 | 47,655.00 | 41,306.00 | 54,343.00 | 5,936.00 | 57,694.00 | 58,019.00 | 52,976.00 | 52,838.00 | 56,922.00 | 5,722.00 | 6,139.00 | 57,435.00 | 60,756.00 | 68,019.00 | 6,916.00 | 77,743.00 |
03 Asturias, Principado de | 56,097.00 | 56,456.00 | 38,487.00 | 61,726.00 | 61,171.00 | 59,478.00 | 67,413.00 | 65,836.00 | 56,158.00 | 56,069.00 | 56,998.00 | 72,724.00 | 75,006.00 | 76,788.00 | 83,325.00 | 8,574.00 | 75,189.00 |
04 Balears, Illes | 52,479.00 | 37,909.00 | 34,549.00 | 52,184.00 | 61,012.00 | 63,726.00 | 64,165.00 | 57,338.00 | 55,472.00 | 49,697.00 | 4,393.00 | 53,346.00 | 5,258.00 | 50,306.00 | 58,609.00 | 72,441.00 | 62,073.00 |
05 Canarias | 40,277.00 | 35,163.00 | 27,589.00 | 42,544.00 | 44,528.00 | 47,583.00 | 48,164.00 | 44,872.00 | 43,707.00 | 37,153.00 | 34,826.00 | 44,079.00 | 53,871.00 | 49,683.00 | 52,179.00 | 62,424.00 | 63,432.00 |
06 Cantabria | 45,917.00 | 4,628.00 | 37,654.00 | 58,845.00 | 69,113.00 | 67,872.00 | 64,646.00 | 62,824.00 | 61,478.00 | 55,427.00 | 66,053.00 | 69,489.00 | 76,473.00 | 77,316.00 | 71,238.00 | 87,557.00 | 7,778.00 |
07 Castilla y León | 53,047.00 | 49,988.00 | 45,398.00 | 5,272.00 | 54,097.00 | 56,815.00 | 57,847.00 | 54,707.00 | 5,167.00 | 503.00 | 53,646.00 | 57,294.00 | 56,458.00 | 61,865.00 | 69,376.00 | 78,315.00 | 74,657.00 |
08 Castilla - La Mancha | 42,414.00 | 38,242.00 | 32,437.00 | 48,682.00 | 49,176.00 | 48,032.00 | 47,115.00 | 48,785.00 | 47,664.00 | 46,825.00 | 4,499.00 | 54,995.00 | 56,837.00 | 60,569.00 | 63,341.00 | 70,298.00 | 61,352.00 |
09 Cataluña | 53,778.00 | 49,027.00 | 41,747.00 | 57,244.00 | 59,277.00 | 61,927.00 | 60,066.00 | 62,669.00 | 60,804.00 | 5,896.00 | 55,987.00 | 62,973.00 | 65,551.00 | 70,807.00 | 78,655.00 | 81,913.00 | 84,586.00 |
10 Comunitat Valenciana | 51,334.00 | 45,324.00 | 41,125.00 | 56,716.00 | 57,883.00 | 55,956.00 | 50,614.00 | 50,441.00 | 47,807.00 | 51,068.00 | 51,335.00 | 51,936.00 | 56,717.00 | 60,346.00 | 7,076.00 | 75,434.00 | 69,633.00 |
11 Extremadura | 4,426.00 | 41,068.00 | 40,607.00 | 47,673.00 | 49,653.00 | 49,477.00 | 53,666.00 | 50,355.00 | 53,413.00 | 4,966.00 | 48,642.00 | 52,357.00 | 63,588.00 | 61,134.00 | 63,369.00 | 70,303.00 | 73,376.00 |
12 Galicia | 55,387.00 | 53,583.00 | 43,737.00 | 65,144.00 | 62,978.00 | 68,291.00 | 61,141.00 | 63,167.00 | 56,547.00 | 58,379.00 | 64,093.00 | 66,344.00 | 68,448.00 | 72,912.00 | 75,657.00 | 82,999.00 | 82,774.00 |
13 Madrid, Comunidad de | 48,891.00 | 48,854.00 | 45,198.00 | 6,254.00 | 59,963.00 | 64,598.00 | 61,026.00 | 55,606.00 | 58,641.00 | 5,502.00 | 6,475.00 | 63,666.00 | 67,783.00 | 67,777.00 | 7,716.00 | 76,177.00 | 7,876.00 |
14 Murcia, Región de | 45,497.00 | 45,927.00 | 36,091.00 | 5,871.00 | 6,494.00 | 63,213.00 | 64,168.00 | 51,783.00 | 49,925.00 | 53,072.00 | 56,564.00 | 47,759.00 | 48,217.00 | 58,212.00 | 71,851.00 | 74,172.00 | 79,886.00 |
15 Navarra, Comunidad Foral de | 58,973.00 | 58,697.00 | 61,133.00 | 76,787.00 | 77,248.00 | 68,413.00 | 72,943.00 | 67,909.00 | 65,566.00 | 65,475.00 | 62,723.00 | 6,678.00 | 76,813.00 | 81,598.00 | 87,093.00 | 86,347.00 | 77,241.00 |
16 País Vasco | 60,097.00 | 58,276.00 | 49,803.00 | 65,418.00 | 68,689.00 | 65,339.00 | 67,139.00 | 69,142.00 | 69,101.00 | 72,439.00 | 66,805.00 | 72,102.00 | 79,867.00 | 73,563.00 | 80,828.00 | 87,428.00 | 80,178.00 |
17 Rioja, La | 58,561.00 | 49,729.00 | 51,754.00 | 66,431.00 | 56,891.00 | 65,241.00 | 56,769.00 | 60,905.00 | 51,904.00 | 48,433.00 | 51,776.00 | 64,308.00 | 66,762.00 | 64,795.00 | 76,311.00 | 88,973.00 | 89,885.00 |
18 Ceuta | 72,637.00 | 50,161.00 | 61,648.00 | 72,719.00 | 69,685.00 | 66,867.00 | 6,286.00 | 55,474.00 | 75,088.00 | 5,459.00 | 63,983.00 | 6,843.00 | 71,378.00 | 77,419.00 | 93,918.00 | 81,565.00 | 62,695.00 |
19 Melilla | 6,756.00 | 55,755.00 | 45,149.00 | 52,498.00 | 57,914.00 | 64,334.00 | 70,533.00 | 62,767.00 | 65,781.00 | 84,774.00 | 64,939.00 | 73,042.00 | 71,378.00 | 77,419.00 | 93,918.00 | 81,565.00 | 62,695.00 |
Evolució de la despesa en vestimenta i calçat de les famílies per comunitats autònomes (Percentatge)
Territorio | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Nacional | 39.00 | 395.00 | 374.00 | 469.00 | 49.00 | 519.00 | 515.00 | 508.00 | 508.00 | 497.00 | 498.00 | 529.00 | 561.00 | 577.00 | 611.00 | 655.00 | 679.00 |
01 Andalucía | 386.00 | 398.00 | 381.00 | 508.00 | 546.00 | 606.00 | 574.00 | 544.00 | 554.00 | 509.00 | 52.00 | 589.00 | 614.00 | 654.00 | 663.00 | 709.00 | 731.00 |
02 Aragón | 378.00 | 396.00 | 359.00 | 425.00 | 495.00 | 495.00 | 501.00 | 472.00 | 479.00 | 501.00 | 503.00 | 543.00 | 523.00 | 539.00 | 571.00 | 597.00 | 707.00 |
03 Asturias, Principado de | 42.00 | 476.00 | 362.00 | 501.00 | 503.00 | 505.00 | 565.00 | 551.00 | 488.00 | 5.00 | 505.00 | 629.00 | 591.00 | 628.00 | 686.00 | 753.00 | 688.00 |
04 Balears, Illes | 383.00 | 317.00 | 314.00 | 409.00 | 476.00 | 502.00 | 516.00 | 49.00 | 484.00 | 452.00 | 392.00 | 467.00 | 457.00 | 432.00 | 457.00 | 535.00 | 51.00 |
05 Canarias | 377.00 | 363.00 | 326.00 | 432.00 | 473.00 | 511.00 | 526.00 | 497.00 | 49.00 | 438.00 | 399.00 | 483.00 | 589.00 | 517.00 | 515.00 | 589.00 | 639.00 |
06 Cantabria | 374.00 | 411.00 | 363.00 | 475.00 | 549.00 | 542.00 | 562.00 | 54.00 | 552.00 | 5.00 | 564.00 | 587.00 | 64.00 | 639.00 | 606.00 | 743.00 | 727.00 |
07 Castilla y León | 402.00 | 419.00 | 413.00 | 445.00 | 464.00 | 492.00 | 517.00 | 493.00 | 487.00 | 481.00 | 508.00 | 535.00 | 536.00 | 576.00 | 606.00 | 706.00 | 71.00 |
08 Castilla - La Mancha | 387.00 | 399.00 | 357.00 | 468.00 | 49.00 | 492.00 | 482.00 | 501.00 | 506.00 | 501.00 | 489.00 | 565.00 | 576.00 | 625.00 | 632.00 | 696.00 | 656.00 |
09 Cataluña | 399.00 | 381.00 | 352.00 | 427.00 | 447.00 | 483.00 | 488.00 | 514.00 | 507.00 | 503.00 | 471.00 | 51.00 | 533.00 | 55.00 | 593.00 | 634.00 | 672.00 |
10 Comunitat Valenciana | 418.00 | 395.00 | 391.00 | 475.00 | 503.00 | 505.00 | 476.00 | 494.00 | 477.00 | 511.00 | 492.00 | 503.00 | 538.00 | 552.00 | 628.00 | 645.00 | 632.00 |
11 Extremadura | 398.00 | 399.00 | 432.00 | 503.00 | 522.00 | 534.00 | 579.00 | 556.00 | 58.00 | 554.00 | 561.00 | 565.00 | 685.00 | 671.00 | 686.00 | 75.00 | 838.00 |
12 Galicia | 426.00 | 454.00 | 425.00 | 593.00 | 566.00 | 624.00 | 576.00 | 598.00 | 549.00 | 57.00 | 608.00 | 614.00 | 641.00 | 674.00 | 684.00 | 792.00 | 82.00 |
13 Madrid, Comunidad de | 341.00 | 361.00 | 351.00 | 438.00 | 428.00 | 471.00 | 463.00 | 438.00 | 466.00 | 427.00 | 477.00 | 466.00 | 509.00 | 51.00 | 554.00 | 557.00 | 61.00 |
14 Murcia, Región de | 39.00 | 452.00 | 393.00 | 537.00 | 592.00 | 578.00 | 628.00 | 538.00 | 531.00 | 563.00 | 579.00 | 497.00 | 514.00 | 614.00 | 695.00 | 674.00 | 806.00 |
15 Navarra, Comunidad Foral de | 416.00 | 446.00 | 479.00 | 563.00 | 55.00 | 513.00 | 558.00 | 536.00 | 52.00 | 535.00 | 502.00 | 519.00 | 58.00 | 617.00 | 64.00 | 654.00 | 615.00 |
16 País Vasco | 398.00 | 417.00 | 375.00 | 45.00 | 477.00 | 461.00 | 474.00 | 493.00 | 518.00 | 533.00 | 489.00 | 523.00 | 587.00 | 553.00 | 595.00 | 657.00 | 632.00 |
17 Rioja, La | 47.00 | 441.00 | 481.00 | 541.00 | 48.00 | 551.00 | 502.00 | 555.00 | 471.00 | 442.00 | 482.00 | 565.00 | 593.00 | 581.00 | 688.00 | 791.00 | 871.00 |
18 Ceuta | 637.00 | 492.00 | 751.00 | 776.00 | 801.00 | 642.00 | 65.00 | 681.00 | 815.00 | 699.00 | 68.00 | 677.00 | 81.00 | 85.00 | 1,056.00 | 919.00 | 755.00 |
19 Melilla | 739.00 | 669.00 | 501.00 | 538.00 | 619.00 | 736.00 | 742.00 | 709.00 | 8.00 | 993.00 | 786.00 | 772.00 | 81.00 | 85.00 | 1,056.00 | 919.00 | 755.00 |